Unlock unlimited access to all PreditX features
| Feature |
Free Tier
$0/month |
Premium
$49/month |
|---|---|---|
| Training Jobs | ||
| Maximum Active Jobs | 5 jobs | 20 jobs |
| ML Algorithms Available | 2 models | All 6 calibrated models |
| Job Retention Period | 7 days | 14 days |
| Expiry Reminder | Day 6 | Day 13 |
| Prediction Jobs | ||
| Paste Input Limit | 100 SMILES | 500 SMILES |
| File Upload Limit | 10,000 SMILES | 50,000 SMILES |
| Model Selection | First 2 trained models | All trained models |
| Built-in Dataset (4.3M molecules) | ||
| Dataset Sample Size | 10% (~430K molecules) | 20% (~860K molecules) |
| Top Predictions Returned | 1,000 predictions | 10,000 predictions |
| Diversity Selection (MMR) | ||
| Phys-chem Filters | ||
| Additional Features | ||
| Email Notifications | ||
| Download Results (Excel/CSV) | ||
| API Access | Coming Soon | |
| Priority Support | ||
Upgrade to Premium now and unlock all features instantly.
Secure payment processing via Stripe
Cancel anytime, no questions asked
Our team is here to help you select the right plan for your research needs.